Colombia - Impactos del programa Ingreso Solidario frente a la crisis del COVID-19 en Colombia
ID de Referencia | DNP-DSEPP-NP-2021 |
Año | 0 |
País | Colombia |
Productor(es) |
BANCO INTERAMERICANO DE DESARROLLO DEPARTAMENTO NACIONAL DE PLANEACIÓN UNIVERSIDAD DEL ROSARIO |
Colección(es) | |
metadata |
![]() |
Creado el | Mar 31, 2022 |
Última modificación | Mar 31, 2022 |
Visitas a la página | 28348 |
Descargas | 188 |
- Materiales Relacionados
- Descripción de la operación estadística
- Diccionario de Datos
- Obtener Microdatos
Diccionario de Datos
Archivo de datos: cleaned_anon_hhdata
Casos | 3563 |
Variable(s) | 328 |
Estructura: | Tipo: relational Claves: hh_id (Unique HH ID) |
Variables
Nombre | Etiqueta | Pregunta | |
hh_id | Unique HH ID | ||
dem1_resp | Gender of respondent | ||
dem0 | Number of household members | ||
age_head | Age - Household head | ||
female_head | Female head of hh | ||
head_ed_cat_1 | edu_24==None | ||
head_ed_cat_2 | edu_24==Daycare | ||
head_ed_cat_3 | edu_24==Preschool | ||
head_ed_cat_4 | edu_24==Elementary school | ||
head_ed_cat_5 | edu_24==High school | ||
head_ed_cat_6 | edu_24==Vocational/Technical | ||
head_ed_cat_7 | edu_24==University or more | ||
n_females | Number of females in HH | ||
n_males | Number of males in HH | ||
hh_with_minor | Housheld has at least one member between 5 and 17 years | ||
inc12 | Total amount of businesses owned by the respondent and household members | ||
inc12_1 | Monthly income generated by these owned businesses | ||
inc12_1_ranges | Range monthly income generated by these owned businesses | ||
inc12_2 | Amount of the businesses owned by the respondent and family that were operating | ||
biz_startup | New businessess created since the start of the National Quarantine | ||
inc14 | Owned businesses' expected montly income in 1 year | ||
inc15 | Household monthly total income in february 2020 | ||
inc15_ranges | Range of household monthly total income in february 2020 | ||
inc16 | Household monthly total income in june 2020 | ||
inc16_ranges | Range of household monthly total income in june 2020 | ||
inc16_1 | Household monthly total income in september 2020 | ||
inc16_1_ranges | Range of household monthly total income in Septiembre 2020 | ||
inc17 | Household's expected monthly income in 1 year | ||
received_transfer | Received any aids, gifts or loans from people outside their household in septemb | ||
inc19 | Relationship with these people who provided the aids, gifts or loans | ||
inc19_1 | Relationship is Friends or colleagues | ||
inc19_2 | Relationship is Boss or Employer | ||
inc19_3 | Relationship is Relatives in Colombia | ||
inc19_4 | Relationship is Relatives abroad | ||
inc19_5 | Relationship is Government | ||
inc19__777 | Relationship is Other | ||
inc19__888 | Relationship Refuses to answer | ||
inc19__999 | Relationship Doesn't know | ||
inc19_other | Other relationship with these people who provided the aids, gifts or loans | ||
gave_transfer | Gave aids, gifts or loans to people outside their household in september 2020 | ||
inc21 | Relationship with these people who received the aids, gifts or loans | ||
inc21_1 | Relationship is Friends or colleagues | ||
inc21_2 | Relationship is Boss or Employer | ||
inc21_3 | Relationship is Relatives in Colombia | ||
inc21_4 | Relationship is Relatives abroad | ||
inc21__777 | Relationship is Other | ||
inc21__888 | Relationship Refuses to answer | ||
inc21__999 | Relationship Doesn't know | ||
inc21_other | Other relationship with these people who received the aids, gifts or loans | ||
inc22 | Reasons why their household provided help | ||
inc22_1 | Reason Job loss | ||
inc22_2 | Reason is Emergency expense due to health | ||
inc22_3 | Reason is Family business closure | ||
inc22_4 | Reason is Business Opportunity | ||
inc22_5 | Reason is Disability | ||
inc22__777 | Reason is Other | ||
inc22__888 | Reason Refuses to answer | ||
inc22__999 | Reason Doesn't know | ||
inc22_other | Other reason why their household provided help | ||
inc23_accepts | Wants to give information about the person who received the help | ||
inc23_phonetype | The person's phone number is a cell phone | ||
fsec1 | How often household buys groceries | ||
fsec1_other | Other frequency at which the house buys groceries | ||
fsec2_1 | Amount of latest grocery expenditure | ||
fsec2_2 | Value of food and beberages consumed in September | ||
cleaning_spend | Expenditure in cleaning and protection elements in september | ||
rent_spend | Expenditure in rent | ||
utilities_spend | Expenditure in public utilities | ||
clothes_spend | Expenditure in clothes and accessories | ||
medicines_spend | Expenditure in medicines | ||
transport_spend | Expenditure in gransport and gas | ||
debt_spend | Expenditure in debts and financial services | ||
phone_spend | Expenditures in telephony and internet | ||
edu_spend | Expenditure in education and school supplies | ||
utilities_suspended | Canceled a public utility since the quarantine started | ||
discussed_financial | Have discused with family member about household finances | ||
fsec7 | Measures to pay for food, health or others since quarantine started | ||
soldasset_food | Sold assets to buy food | ||
savings_food | Depleted savings to buy food | ||
borrowed_food | Borrowed money to buy food | ||
skippayments_food | Skipped payments to buy food | ||
fsec7_5 | None of the above | ||
fsec7__888 | Refuses to answer | ||
fsec7__999 | Doesn't know | ||
missed_meals | Had to skip breakfast, lunch or dinner at least for one day due to the lack of f | ||
fsec10 | More or less consuption of dairy products meat and eggs than before the pandemic | ||
fsec10b | More or less consuption of vegetables and fruits than before the pandemic | ||
fsec11 | Household pays rent or mortgage | ||
fsec12 | Extent of concern about the financial situation of the household | ||
fsec13_1 | Option that generates greatest anxiety (includes rent and mortgage) | ||
fsec13_0 | Option that generates greatest anxiety | ||
first_option | Saves the first option selected in fsec13_1 or fsc13_0 | ||
no_none_reasons | Gathers information on who had any reason to have aniexty | ||
hours_financial | Daily hours thinking in the first option | ||
dig0 | Household members have access to internet at home | ||
new_bankaccount | Has opened a bank account, a simplified savings accoount or a digital wallet sin | ||
dig2 | Has used any of the listed tools to pay for basic utilities, purchase food, or o | ||
pay_mobwallet | Simplified bank accounts or digital wallet (Ahorro a la Mano, Daviplata, Nequi, | ||
pay_cards | Debit or credit card or bank wire | ||
pay_mobilemoney | Mobile money (Movistar Money, Giros Claro) | ||
Total variable(s):
328 |